Best Places to Live

CNN Money's list of America's best small towns. And the winners are ...

Yes, strong local economies still exist. These small towns have 'em -- plus great schools, affordable homes, low crime, and much more.
| Rank | City | Population |
|---|---|---|
| 1 | Louisville, CO | 18,800 |
| 2 | Chanhassen, MN | 23,700 |
| 3 | Papillion, NE | 22,200 |
| 4 | Middleton, WI | 16,900 |
| 5 | Milton, MA | 25,400 |
| 6 | Warren, NJ | 16,100 |
| 7 | Keller, TX | 38,100 |
| 8 | Peachtree City, GA | 34,500 |
| 9 | Lake St. Louis, MO | 13,900 |
| 10 | Mukilteo, WA | 20,500 |
| 11 | West Goshen, PA | 8,800 |
| 12 | Sammamish, WA | 35,200 |
| 13 | Superior, CO | 10,500 |
| 14 | Farmington, UT | 16,500 |
| 15 | Westerville, OH | 35,700 |
| 16 | Acton, MA | 21,100 |
| 17 | Newcastle, WA | 9,800 |
| 18 | Highland Heights, OH | 8,600 |
| 19 | Hopkinton, MA | 14,000 |
| 20 | Chaska, MN | 23,900 |
| 21 | Montville, NJ | 22,300 |
| 22 | Draper, UT | 38,600 |
| 23 | Solon, OH | 22,000 |
| 24 | Mansfield, TX | 44,100 |
| 25 | Ellisville, MO | 9,200 |
From the August 2009 issue.
CNNMoney's Best Places database of 1,800-plus U.S. cities includes towns with populations 8,500 to 50,000 with satisfactory education and crime scores, where income is below 200% of the state median, and that are no more than 95% white, as well as cities with populations 90,000 and up.
Read more hot stories Moms Are Talking About.
advertisement







Who came up with this? I guess I’ll just say, to each their own.