<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
   <channel>
      <title>MomLogic</title>
      <link>http://www.momlogic.com/</link>
      <description></description>
      <language>en</language>
      <copyright>Copyright 2011</copyright>
      <lastBuildDate>Fri, 06 Aug 2010 02:00:00 -0800</lastBuildDate>
      <generator>http://www.sixapart.com/movabletype/</generator>
      <docs>http://blogs.law.harvard.edu/tech/rss</docs> 


	<item>
		<title>Girl-on-Grill Action</title>
		<description>BEWARE!  The average person attending a summer BBQ will consume at least one beer, a hot dog, a burger, chips, slaw, potato salad and dessert. That adds up to how many calories?! Our pal Hungry Girl tells us how we can eat up without packing it on.</description>
		<link>http://www.momlogic.com/2010/08/girl_on_grill_action.php</link>
		<guid>http://www.momlogic.com/2010/08/girl_on_grill_action.php</guid>
		<pubDate>Fri, 06 Aug 2010 02:00:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/girl_on_grill270.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>Girl on Grill Action</title>
		<description>BEWARE!  The average person attending a BBQ will consume at least one beer, a hot dog, a burger, chips, slaw, potato salad and dessert. That adds up to how many calories?! Our pal Hungry Girl tells us how we can eat up without packing it on.</description>
		<link>http://www.momlogic.com/2010/05/girl_on_grill_action.php</link>
		<guid>http://www.momlogic.com/2010/05/girl_on_grill_action.php</guid>
		<pubDate>Sun, 30 May 2010 03:00:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/girl_on_grill270.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>WIN $1,000 in FREE Groceries!</title>
		<description>We&apos;re teaming up with Hungry Girl to help you feed your family for a month -- FREE!</description>
		<link>http://www.momlogic.com/2009/04/win_1000_in_free_groceries.php</link>
		<guid>http://www.momlogic.com/2009/04/win_1000_in_free_groceries.php</guid>
		<pubDate>Fri, 24 Apr 2009 10:00:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/images/hungry_girl_list_hp-thumb-151x151.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>No More Fattening Super Bowl Snacks</title>
		<description>Did you know that the average person consumes 2060 calories and 99 grams of fat on Super Bowl Sunday? Yikes!!! </description>
		<link>http://www.momlogic.com/2009/01/healthy_super_bowl_snacks.php</link>
		<guid>http://www.momlogic.com/2009/01/healthy_super_bowl_snacks.php</guid>
		<pubDate>Fri, 30 Jan 2009 05:00:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/cdn/images/healthier_super_bowl_hp-thumb-132x132.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>Hungry Girl&apos;s Top &quot;Ate&quot; for 2009!</title>
		<description>We&apos;re only nine days into the new year, and many of us can already feel our resolutions slipping away. But don&apos;t give up just yet, moms! Momlogic friend Hungry Girl has graced us with her top &quot;ATE&quot; tricks for sticking to your diet and exercise resolutions.</description>
		<link>http://www.momlogic.com/2009/01/hungry_girls_top_ate_for_2009.php</link>
		<guid>http://www.momlogic.com/2009/01/hungry_girls_top_ate_for_2009.php</guid>
		<pubDate>Fri, 09 Jan 2009 16:42:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/cdn/images/top_ate_hp.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>Eat Chocolate Without the Guilt</title>
		<description>It&apos;s time for chocolate lovers everywhere to rejoice!  Hungry Girl has low calorie alternatives for those days when all you need is a brownie to get you through.</description>
		<link>http://www.momlogic.com/2008/12/hungry_girl.php</link>
		<guid>http://www.momlogic.com/2008/12/hungry_girl.php</guid>
		<pubDate>Mon, 29 Dec 2008 10:23:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/cdn/images/eat_chocolate_without_guilt_hp-thumb-132x132.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>It&apos;s National Cookie Day!</title>
		<description>Alright ladies, it&apos;s time to stop stressing for one day about eating that ever so tempting Oreo and throw out your calorie counter. Celebrate National Cookie Day. We&apos;re giving you an excuse!</description>
		<link>http://www.momlogic.com/2008/12/its_national_cookie_day.php</link>
		<guid>http://www.momlogic.com/2008/12/its_national_cookie_day.php</guid>
		<pubDate>Thu, 04 Dec 2008 10:33:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/cdn/images/national_cookie_day_hp-thumb-132x132.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>Feel Less Bloated This Thanksgiving</title>
		<description>In need of pointers on feeling lighter and leaner on Turkey Day? Hungry Girl has come to the rescue!</description>
		<link>http://www.momlogic.com/2008/11/feel_less_bloated_this_thanksg_1.php</link>
		<guid>http://www.momlogic.com/2008/11/feel_less_bloated_this_thanksg_1.php</guid>
		<pubDate>Tue, 25 Nov 2008 06:00:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/cdn/images/feel_less_bloated_this_thanksgiving_hp-thumb-150x150.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>Healthy Thanksgiving Day Alternatives</title>
		<description>What if you could eat a delicious Thanksgiving meal without any guilt, and (better yet) without packing on the pounds? Thanks to Hungry Girl&apos;s Lisa Lillien, now you can!</description>
		<link>http://www.momlogic.com/2008/11/healthy_thanksgiving_day_alter.php</link>
		<guid>http://www.momlogic.com/2008/11/healthy_thanksgiving_day_alter.php</guid>
		<pubDate>Thu, 20 Nov 2008 05:05:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/cdn/images/thanksgiving_alternative_hp-thumb-150x150.jpg" height="270" width="270"/> 
	</item>

	<item>
		<title>Eat Chocolate without the Guilt</title>
		<description>It&apos;s time for chocolate lovers everywhere to rejoice!  Hungry Girl has healthy alternatives for those days when all you need is a brownie to get you through.</description>
		<link>http://www.momlogic.com/2008/08/healthy_chocolate.php</link>
		<guid>http://www.momlogic.com/2008/08/healthy_chocolate.php</guid>
		<pubDate>Wed, 20 Aug 2008 09:00:00 -0800</pubDate>
		<media:thumbnail url="http://www.momlogic.com/chocolate_guilt_270.jpg" height="270" width="270"/> 
	</item>

   </channel>
</rss>
